| Service | Honda ADV160 (2024–2027)KF54 | Honda CBR300R (2015–2024)NC51 |
|---|---|---|
| Oil change | 4,000 mi | 8,000 mi |
| Valve service | 4,000 mi | 16,000 mi |
| Spark plugs | n/a | 32,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the Honda CBR300R (2015–2024)?
Honda ADV160 (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.