| Service | Honda ADV160 (2024–2027)KF54 | Husqvarna LC4 Supermoto (2016–2017) |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | 6,200 mi |
| Spark plugs | n/a | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the Husqvarna LC4 Supermoto (2016–2017)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.