| Service | Honda ADV160 (2024–2027)KF54 | KTM 390 Duke (2017–2022) |
|---|---|---|
| Oil change | 4,000 mi | 4,650 mi |
| Valve service | 4,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the KTM 390 Duke (2017–2022)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.