| Service | Honda ADV160 (2024–2027)KF54 | KTM 690 Duke (2018–2027) |
|---|---|---|
| Oil change | 4,000 mi | 6,200 mi |
| Valve service | 4,000 mi | 6,200 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 6,200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the KTM 690 Duke (2018–2027)?
KTM 690 Duke (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.