| Service | Honda ADV160 (2024–2027)KF54 | KTM LC4 Duke (2015–2017) |
|---|---|---|
| Oil change | 4,000 mi | 6,200 mi |
| Valve service | 4,000 mi | 6,200 mi |
| Spark plugs | n/a | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the KTM LC4 Duke (2015–2017)?
KTM LC4 Duke (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.