| Service | Honda ADV160 (2024–2027)KF54 | Triumph Bobber TFC (2025–2027)DX0H |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the Triumph Bobber TFC (2025–2027)?
Triumph Bobber TFC (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.