| Service | Honda ADV160 (2024–2027)KF54 | Triumph Street Twin (2018–2024)D31G |
|---|---|---|
| Oil change | 4,000 mi | 10,000 mi |
| Valve service | 4,000 mi | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the Triumph Street Twin (2018–2024)?
Triumph Street Twin (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.