| Service | Honda ADV160 (2024–2027)KF54 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 4,000 mi | 2,000 mi |
| Valve service | 4,000 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ADV160 (2024–2027) or the Yamaha Zuma 125 (2009–2015)?
Honda ADV160 (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.