| Service | Honda Africa Twin Adventure Sports (2024–2027)SD15 | Honda CBR650R (2019–2024)RH01 |
|---|---|---|
| Oil change | 8,000 mi | 8,000 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | 32,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Africa Twin Adventure Sports (2024–2027) or the Honda CBR650R (2019–2024)?
Honda CBR650R (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.