| Service | Honda CB1000 Hornet (2025)SC86 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1000 Hornet (2025) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.