| Service | Honda CB1000 Hornet (2025)SC86 | Yamaha Vmax 1200 (2002–2005) |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1000 Hornet (2025) or the Yamaha Vmax 1200 (2002–2005)?
Yamaha Vmax 1200 (2002–2005) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.