| Service | Honda CB1000R (2018–2023)SC80 | Husqvarna Svartpilen 701 (2019–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 6,200 mi |
| Spark plugs | 32,000 mi | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1000R (2018–2023) or the Husqvarna Svartpilen 701 (2019–2027)?
Honda CB1000R (2018–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.