| Service | Honda CB1000R (2018–2023)SC80 | Kawasaki KLR650 (1987–2021)KLEE |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda CB1000R (2018–2023) or the Kawasaki KLR650 (1987–2021)?
Honda CB1000R (2018–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.