| Service | Honda CB1000R (2018–2023)SC80 | Suzuki GSX-R600 (1997–2027)GN7F |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1000R (2018–2023) or the Suzuki GSX-R600 (1997–2027)?
Honda CB1000R (2018–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.