| Service | Honda CB1100 (2016–2018)SC65 | Husqvarna Svartpilen/Vitpilen (2020–2027) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 12,400 mi |
| Spark plugs | 8,000 mi | 12,400 mi |
| Chain | 600 mi | 6,200 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1100 (2016–2018) or the Husqvarna Svartpilen/Vitpilen (2020–2027)?
Husqvarna Svartpilen/Vitpilen (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.