| Service | Honda CB1100 (2016–2018)SC65 | Yamaha Raider (2008–2017)VP27 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1100 (2016–2018) or the Yamaha Raider (2008–2017)?
Yamaha Raider (2008–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.