| Service | Honda CB1100 (2016–2018)SC65 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 600 mi | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1100 (2016–2018) or the Yamaha YZF600R (2006–2007)?
Yamaha YZF600R (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.