| Service | Honda CB1100 (2013–2014)SC65 | Honda XR150L (2023–2027)KD13 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | 8,000 mi | 2,500 mi |
| Spark plugs | n/a | 5,000 mi |
| Chain | 500 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1100 (2013–2014) or the Honda XR150L (2023–2027)?
Honda CB1100 (2013–2014) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.