| Service | Honda CB1100 (2013–2014)SC65 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | 8,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB1100 (2013–2014) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.