| Service | Honda CB300R (2019–2026)NC55 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB300R (2019–2026) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.