| Service | Honda CB300R (2019–2026)NC55 | Indian Motorcycle Super Chief (2022–2024)DBAB |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB300R (2019–2026) or the Indian Motorcycle Super Chief (2022–2024)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.