| Service | Honda CB300R (2019–2026)NC55 | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 16,000 mi | 3,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB300R (2019–2026) or the Suzuki GSX250R (2018–2027)?
Suzuki GSX250R (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.