| Service | Honda CB500X (2013–2021)PC46 | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 16,000 mi | 18,600 mi |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB500X (2013–2021) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.