| Service | Honda CB650R (2019–2024)RH02 | Honda Rebel 1100 (2021–2024)SC83 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 32,000 mi | 32,000 mi |
| Chain | 600 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB650R (2019–2024) or the Honda Rebel 1100 (2021–2024)?
Honda CB650R (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.