| Service | Honda CB650R (2019–2024)RH02 | Honda Shadow Aero 750 (2004–2024)RC50 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 8,000 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB650R (2019–2024) or the Honda Shadow Aero 750 (2004–2024)?
Honda Shadow Aero 750 (2004–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.