| Service | Honda CB650R (2019–2024)RH02 | Husqvarna Svartpilen 401 (2018–2019) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 4,650 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB650R (2019–2024) or the Husqvarna Svartpilen 401 (2018–2019)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.