| Service | Honda CB650R (2019–2024)RH02 | Indian Motorcycle Chief Dark Horse (2023–2025)DMDB |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | 40,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB650R (2019–2024) or the Indian Motorcycle Chief Dark Horse (2023–2025)?
Indian Motorcycle Chief Dark Horse (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.