| Service | Honda CB650R (2025–2026)RH16 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 2,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CB650R (2025–2026) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.