| Service | Honda CBF300N (2019–2023)NC55 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBF300N (2019–2023) or the Indian Motorcycle FTR 1200 (2019–2020)?
Honda CBF300N (2019–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.