| Service | Honda CBR1000RR (2004–2007)SC57 | Husqvarna 701 Supermoto (2018–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | 18,641 mi |
| Spark plugs | 32,000 mi | 18,641 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR1000RR (2004–2007) or the Husqvarna 701 Supermoto (2018–2027)?
Honda CBR1000RR (2004–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.