| Service | Honda CBR1000RR (2004–2007)SC57 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR1000RR (2004–2007) or the Indian Motorcycle FTR (2022–2024)?
Honda CBR1000RR (2004–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.