| Service | Honda CBR1000RR (2008–2016)SC59 | Suzuki GSX-R600 (1997–2027)GN7F |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR1000RR (2008–2016) or the Suzuki GSX-R600 (1997–2027)?
Suzuki GSX-R600 (1997–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.