| Service | Honda CBR1000RR (2008–2016)SC59 | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 8,000 mi | 3,125 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR1000RR (2008–2016) or the Yamaha Morphous (2006–2008)?
Yamaha Morphous (2006–2008) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.