| Service | Honda CBR500R (2025–2026)PC70 | Honda Metropolitan (2013–2015)AF70 |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | 16,000 mi | 2,500 mi |
| Spark plugs | 16,000 mi | 5,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR500R (2025–2026) or the Honda Metropolitan (2013–2015)?
Honda Metropolitan (2013–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.