| Service | Honda CBR500R (2025–2026)PC70 | Husqvarna Vitpilen (2018–2022) |
|---|---|---|
| Oil change | 8,000 mi | 4,650 mi |
| Valve service | 16,000 mi | 9,300 mi |
| Spark plugs | 16,000 mi | 9,300 mi |
| Chain | 600 mi | 4,650 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR500R (2025–2026) or the Husqvarna Vitpilen (2018–2022)?
Husqvarna Vitpilen (2018–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.