| Service | Honda CBR650R (2019–2024)RH01 | Honda Rebel 1100 (2025–2027)SC87 |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 32,000 mi | 32,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR650R (2019–2024) or the Honda Rebel 1100 (2025–2027)?
Honda CBR650R (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.