| Service | Honda CBR650R (2019–2024)RH01 | Moto Guzzi Norge GT 8V (2007–2016)LPT0 |
|---|---|---|
| Oil change | 8,000 mi | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | 32,000 mi | 6,214 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR650R (2019–2024) or the Moto Guzzi Norge GT 8V (2007–2016)?
Honda CBR650R (2019–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.