| Service | Honda CBR650R (2025–2026)RH15 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CBR650R (2025–2026) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.