| Service | Honda CRF250R (2020–2022)ME12 | KTM V-twin RC8 Adventure R (2014–2017) |
|---|---|---|
| Oil change | n/a | 6,214 mi |
| Valve service | n/a | 12,428 mi |
| Spark plugs | n/a | 12,428 mi |
| Chain | n/a | 6,214 mi |
| Brake fluid | 24 mo | 12 mo |
| Coolant | 24 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Honda CRF250R (2020–2022) or the KTM V-twin RC8 Adventure R (2014–2017)?
They demand a similar number of scheduled shop visits based on their factory service intervals.