| Service | Honda CRF300L (2021–2026)ND16 | Honda Dax 125 (2025–2026)JB06 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 16,000 mi | 4,000 mi |
| Spark plugs | 32,000 mi | 8,000 mi |
| Chain | 600 mi | 300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF300L (2021–2026) or the Honda Dax 125 (2025–2026)?
Honda CRF300L (2021–2026) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.