| Service | Honda CRF300L (2021–2026)ND16 | Honda Metropolitan (2016–2027)AF77 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | 4,000 mi |
| Spark plugs | 32,000 mi | 4,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda CRF300L (2021–2026) or the Honda Metropolitan (2016–2027)?
Honda Metropolitan (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.