| Service | Honda CRF450L (2019–2027)PD11 | Suzuki Gladius 650 (1981–2017)VP55 |
|---|---|---|
| Oil change | 600 mi | 11,000 mi |
| Valve service | 1,800 mi | 15,000 mi |
| Spark plugs | 1,800 mi | 7,000 mi |
| Chain | 300 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 12 mo | 48 mo |
Common questions
Which is cheaper to maintain, the Honda CRF450L (2019–2027) or the Suzuki Gladius 650 (1981–2017)?
Suzuki Gladius 650 (1981–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.