| Service | Honda CRF450RL (2020–2027)PD11 | Honda Rebel 1100 (2025–2027)SC87 |
|---|---|---|
| Oil change | 600 mi | n/a |
| Valve service | 3,600 mi | 16,000 mi |
| Spark plugs | 3,600 mi | 32,000 mi |
| Chain | 300 mi | 600 mi |
| Brake fluid | 4 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Honda Rebel 1100 (2025–2027)?
Honda Rebel 1100 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.