| Service | Honda CRF450RL (2020–2027)PD11 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 600 mi | 2,500 mi |
| Valve service | 3,600 mi | n/a |
| Spark plugs | 3,600 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.