| Service | Honda CRF450RL (2020–2027)PD11 | Indian Motorcycle Scout Bobber (2018–2024)MTA0 |
|---|---|---|
| Oil change | 600 mi | n/a |
| Valve service | 3,600 mi | n/a |
| Spark plugs | 3,600 mi | 30,000 mi |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Indian Motorcycle Scout Bobber (2018–2024)?
Indian Motorcycle Scout Bobber (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.