| Service | Honda CRF450RL (2020–2027)PD11 | Suzuki GSX-8TT (2026–2027)EM16 |
|---|---|---|
| Oil change | 600 mi | 3,750 mi |
| Valve service | 3,600 mi | 15,000 mi |
| Spark plugs | 3,600 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Suzuki GSX-8TT (2026–2027)?
Suzuki GSX-8TT (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.