| Service | Honda CRF450RL (2020–2027)PD11 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 600 mi | 3,750 mi |
| Valve service | 3,600 mi | 15,000 mi |
| Spark plugs | 3,600 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Suzuki Katana 1000 (2020–2022)?
Suzuki Katana 1000 (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.