| Service | Honda CRF450RL (2020–2027)PD11 | Yamaha Vmax 1200 (2002–2005) |
|---|---|---|
| Oil change | 600 mi | 4,000 mi |
| Valve service | 3,600 mi | 26,600 mi |
| Spark plugs | 3,600 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Yamaha Vmax 1200 (2002–2005)?
Yamaha Vmax 1200 (2002–2005) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.