| Service | Honda CRF450RL (2020–2027)PD11 | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 600 mi | n/a |
| Valve service | 3,600 mi | 6,000 mi |
| Spark plugs | 3,600 mi | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 4 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CRF450RL (2020–2027) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.