| Service | Honda CTX700 (2014–2018)RC69 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | 8,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda CTX700 (2014–2018) or the Indian Motorcycle FTR 1200 (2019–2020)?
Honda CTX700 (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.